|
Indycar Speed Chart
| Seconds | M.P.H. |
|
Seconds | M.P.H. |
|
Seconds | M.P.H. |
| :45.0 | 200.00 | | :43.2 | 208.33 | | :41.4 | 217.39 |
| :44.9 | 200.44 | | :43.1 | 208.81 | | :41.3 | 217.92 |
| :44.8 | 200.89 | | :43.0 | 209.30 | | :41.2 | 218.45 |
| :44.7 | 201.34 | | :42.9 | 209.79 | | :41.1 | 218.98 |
| :44.6 | 201.79 | | :42.8 | 210.28 | | :41.0 | 219.51 |
| :44.5 | 202.24 | | :42.7 | 210.77 | | :40.9 | 220.05 |
| :44.4 | 202.70 | | :42.6 | 211.27 | | :40.8 | 220.59 |
| :44.3 | 203.16 | | :42.5 | 211.77 | | :40.7 | 221.13 |
| :44.2 | 203.62 | | :42.4 | 212.26 | | :40.6 | 221.67 |
| :44.1 | 204.08 | | :42.3 | 212.77 | | :40.5 | 222.22 |
| :44.0 | 204.54 | | :42.2 | 213.27 | | :40.4 | 222.77 |
| :43.9 | 205.01 | | :42.1 | 213.78 | | :40.3 | 223.22 |
| :43.8 | 205.47 | | :42.0 | 214.29 | | :40.2 | 223.88 |
| :43.7 | 205.95 | | :41.9 | 214.79 | | :40.1 | 224.44 |
| :43.6 | 206.42 | | :41.8 | 215.31 | | :40.0 | 225.00 |
| :43.5 | 206.89 | | :41.7 | 215.83 | | :39.9 | 225.56 |
| :43.4 | 207.37 | | :41.6 | 216.35 | | :39.8 | 226.13 |
| :43.3 | 207.85 | | :41.5 | 216.87 | | :39.7 | 226.70 |
How to use chart:
Time how long it takes an Indycar to complete one lap of the 2 1/2 mile Indy Speedway. Find that time on the chart and look to the right for the speed.
|
Copyright © 2005
IndySpeedway.comAll Rights Reserved. Created Feb. 2, 2005.