Click on city names to go to that race track's website where you can purchase tickets.
| March | |||||
| Date | Time EST | City | Track Size | TV Channel | Winner |
| 2 | 1pm | Homestead | 1.5-mile oval | ABC | Sam Hornish Jr |
| 17 | 4pm | Phoenix | 1-mile oval | ABC | Helio Castroneves |
| 24 | Fontana | 2 mile | ESPN2 | Sam Hornish Jr | |
| April | |||||
| Date | Time EST | City | Track Size | TV Channel | Winner |
| 21 | Nazareth | 1 mile | ABC | Scott Sharp | |
| May | |||||
| Date | Time EST | City | Track Size | TV Channel | Winner |
| 26 | Noon | Indianapolis IN | 2.5 mile | ABC | Helio Castroneves |
| June | |||||
| Date | Time EST | City | Track Size | TV Channel | Winner |
| * 8 | 8:30pm | Fort Worth TX | 1.5 mile | ESPN | Jeff Ward |
| 16 | 2pm | Pikes Peak | 1 mile | ABC | Gil de Ferran |
| * 29 | 7:30pm | Richmond VA | .75 mile | ESPN | Sam Hornish, Jr. |
| July | |||||
| Date | Time EST | City | Track Size | TV Channel | Winner |
| 7 | Noon | Kansas | 1.5 mile | ABC | Airton Dare |
| * 20 | 8:30pm | Nashville | 1.3 mile | ESPN | Alex Barron |
| 28 | Michigan | 2 | ABC | Tomas Schecker | |
| August | |||||
| Date | Time EST | City | Track Size | TV Channel | Winner |
| 11 | 2pm | Kentucky | 1.5 mile | ABC | Felipe Giaffone |
| 25 | 2pm | St. Louis | 1.25 mile | ESPN | Gil de Ferran |
| September | |||||
| Date | Time EST | City | Track Size | TV Channel | Winner |
| 8 | 2pm | Chicago | 1.5 mile | ABC | Sam Hornish, Jr. |
| 15 | 4:30pm | Fort Worth Tx | 1.5 mile | ABC | Sam Hornish, Jr. |
|
Kevin Harvick Won the 2002 IROC Championship!
(2001 Series Champions in bold) IRL: Sam Hornish, Buddy Lazier, Scott Sharp, Helio Castroneves, Al Unser Bobby Labonte won the 2001 IROC title |
Race One:
|
|
Race Two:
|
|
Race Three:
|
|
Race Four:
|