| Pos |
Driver |
Points |
| 1. |
Sam Hornish Jr.* |
475 |
| 2. |
Dan Wheldon |
475 |
| 3. |
Helio Castroneves |
473 |
| 4. | Scott Dixon | 460 |
| 5. | Vitor Meira | 411 |
| 6. | Tony Kanaan | 384 |
| 7. | Marco Andretti | 325 |
| 8. | Dario Franchitti | 311 |
| 9. | Danica Patrick | 302 |
| 10. | Tomas Scheckter | 298 |
| 11. | Bryan Herta | 289 |
| 12. | Scott Sharp | 287 |
| 13. | Kosuke Matsuura | 273 |
| 14. | Ed Carpenter | 252 |
| 15. | Buddy Rice | 234 |
| 16. | Jeff Simmons | 217 |
| 17. | Felipe Giaffone | 142 |
| 18. | Buddy Lazier | 122 |
| 19. | Eddie Cheever Jr. | 114 |
| 20. | Jeff Bucknum | 97 |
| 21. | Ryan Briscoe | 83 |
| 22. | P.J. Chesson | 54 |
| 23. | Marty Roth | 36 |
| 24. | Michael Andretti | 35 |
| 25. | Sarah Fisher | 32 |
| 26. | Max Papis | 16 |
| 27. | A.J. Foyt IV | 16 |
| 28. | Roger Yasukawa | 14 |
| 29. | Jaques Lazier | 13 |
| 30. | Roberto Moreno | 12 |
| 31. | Airton Dare | 12 |
| 32. | P.J. Jones | 12 |
| 33. | Tomas Enge | 12 |
| 34. | Townsend Bell | 12 |
| 35. | Al Unser Jr. | 12 |
| 36. | Arie Luyendyk Jr. | 10 |
| 37. | Stephan Gregoire | 10 |
| 38. | Larry Foyt | 10 |
| 39. | Thiago Medeiros | 10 |
| 40. | Paul Dana** | 6 |
| | | |
| * Champion by virtue of most wins |
| ** Deceased |
| |
| |
|
Rookie of the Year
|
| |
|
Pos |
Driver |
Points |
| 1. |
Marco Andretti |
325 |
| 2. |
Jeff Simmons |
217 |
| 3. |
P.J. Chesson |
54 |
| 4. |
Marty Roth |
36 |
| 5. |
Larry Foyt |
10 |
| 6. |
Thiago Medeiros |
10 |
| | | |