
Pos Driver Make Time Gap To 1st Speed Gap To 1st
------------------------------------------------------------------------------------
1. 26 Jimmy Spencer Frd 50.093 179.666
2. 9 Bill Elliott Dge 50.121 0.028 0.028 179.565 0.100 0.100
3. 19 Casey Atwood * Dge 50.178 0.057 0.085 179.362 0.204 0.304
4. 28 Ricky Rudd Frd 50.214 0.036 0.121 179.233 0.129 0.433
5. 02 Ryan Newman Frd 50.269 0.055 0.176 179.037 0.196 0.629
6. 88 Dale Jarrett Frd 50.322 0.053 0.229 178.848 0.189 0.818
7. 32 Ricky Craven Frd 50.436 0.114 0.343 178.444 0.404 1.222
8. 40 Sterling Marlin Dge 50.503 0.067 0.410 178.207 0.237 1.459
9. 20 Tony Stewart Pon 50.550 0.047 0.457 178.042 0.166 1.624
10. 66 Todd Bodine Frd 50.644 0.094 0.551 177.711 0.330 1.955
11. 29 Kevin Harvick * Chv 50.716 0.072 0.623 177.459 0.252 2.207
12. 96 Andy Houston * Frd 50.776 0.060 0.683 177.249 0.210 2.417
13. 1 Steve Park Chv 50.794 0.018 0.701 177.186 0.063 2.480
14. 15 Michael Waltrip Chv 50.807 0.013 0.714 177.141 0.045 2.525
15. 18 Bobby Labonte Pon 50.809 0.002 0.716 177.134 0.007 2.532
16. 12 Jeremy Mayfield Frd 50.895 0.086 0.802 176.835 0.299 2.831
17. 50 Rich Bickle Chv 50.916 0.021 0.823 176.762 0.073 2.904
18. 11 Brett Bodine Frd 50.923 0.007 0.830 176.737 0.024 2.928
19. 22 Ward Burton Dge 50.933 0.010 0.840 176.703 0.035 2.963
20. 33 Joe Nemechek Chv 50.945 0.012 0.852 176.661 0.042 3.005
21. 77 Robert Pressley Frd 50.966 0.021 0.873 176.588 0.073 3.077
22. 99 Jeff Burton Frd 50.991 0.025 0.898 176.502 0.087 3.164
23. 17 Matt Kenseth Frd 51.006 0.015 0.913 176.450 0.052 3.216
24. 93 Dave Blaney Dge 51.031 0.025 0.938 176.363 0.086 3.302
25. 6 Mark Martin Frd 51.037 0.006 0.944 176.343 0.021 3.323
26. 10 Johnny Benson Pon 51.053 0.016 0.960 176.287 0.055 3.378
27. 24 Jeff Gordon Chv 51.084 0.031 0.991 176.180 0.107 3.486
28. 14 Ron Hornaday * Pon 51.109 0.025 1.016 176.094 0.086 3.572
29. 01 Jason Leffler * Dge 51.113 0.004 1.020 176.080 0.014 3.585
30. 43 John Andretti Dge 51.146 0.033 1.053 175.967 0.114 3.699
31. 30 Jeff Green Chv 51.170 0.024 1.077 175.884 0.083 3.781
32. 90 Hut Stricklin Frd 51.173 0.003 1.080 175.874 0.010 3.792
33. 92 Stacy Compton Dge 51.185 0.012 1.092 175.833 0.041 3.833
34. 97 Kurt Busch * Frd 51.190 0.005 1.097 175.816 0.017 3.850
35. 5 Terry Labonte Chv 51.222 0.032 1.129 175.706 0.110 3.960
36. 8 Dale Earnhardt, Jr Chv 51.237 0.015 1.144 175.654 0.052 4.011
37. 2 Rusty Wallace Frd Provisional
38. 21 Elliott Sadler Frd Provisional
39. 55 Bobby Hamilton Chv Provisional
40. 36 Ken Schrader Pon Provisional
41. 25 Jerry Nadeau Chv Provisional
42. 31 Robby Gordon Chv Provisional
43. 44 Buckshot Jones Dge Provisional
FAILED TO QUALIFY
4 Kevin Lepage Chv
37 Derrike Cope Pon
7 Mike Wallace Frd
13 Hermie Sadler Chv
95 Ed Berrier Frd
257 David Keith Frd
27 Rick Mast Pon
71 Dave Marcis Chv
45 Kyle Petty Dge
84 Shawna Robinson Frd
49 Andy Hillenburg Pon
* Rookie
** Provisional


INDIANAPOLIS, Sunday, Aug. 5, 2001 - Jeff Gordon added to his legacy at
Indianapolis Motor Speedway, becoming the first three-time winner of the
Brickyard 400 by beating Sterling Marlin to the finish by .943 of a second on
Aug. 5.
Gordon, a former Indiana resident, also won the inaugural Brickyard 400 in
1994 and again in 1998. He triumphed in the No. 24 DuPont Chevrolet today
despite starting 27th, the lowest starting spot of any Brickyard 400 winner.
"I think I got a few new gray hairs after today," said Gordon, who turn! ed 30
Saturday. "Wow, what an incredible day. I never dreamed it. It feels
unbelievable."
Marlin was second in the No. 40 Coors Light Dodge, while Johnny Benson was
third in the No. 10 Valvoline Pontiac. Rusty Wallace finished fourth in the No.
2 Miller Lite Ford after starting 37th, while Kurt Busch was the
highest-finishing rookie, in fifth in the No. 97 Sharpie/Rubbermaid Ford.
NASCAR Winston Cup points leader Gordon earned his third Brickyard 400
victory in just the eighth running of the event. Louis Meyer became the first
three-time Indianapolis 500 in 1936, the 24th running of The Greatest
Spectacle in Racing.
"I don't race for statistics, I race to win," Gordon said. "If we win, the
statistics will come after that. Three Brickyard 400s. Whoa!"
Three-time NASCAR Winston Cup champion Gordon averaged 130.790 mph. He
earned $428,452 for his fourth victory of the season.
Gordon took the lead for good on Lap 136 of the 160-lap race after a restart.
Marlin led on the restart but missed a gear while accelerating across the
start-finish line. That miscue allowed Gordon to pass Marlin for the lead in
Turn 1.
"He blocked me on the inside, and I wasn't sure if I was going to make it,"
Gordon said of the decisive pass. "But I said, 'Hey, these are the moves you
have to make to win the Brickyard 400."
Said Marlin: "The last restart I missed a gear. He just took off. Our cars
have had trouble loading up on restarts. We're working hard. We'll just have
to work hard to get it fixed."
The final caution period of the race was triggered by Jerry Nadeau's
single-car accident on Lap 138. Nadeau was unhurt. Gordon led on the restart
on Lap 143 and never trailed, but Marlin slipped more than one second behind
Gordon only once over the final 18 laps, keeping the pressure on. "I got a little
loose the last few laps, and Sterling just hung right there," Gordon said. "If !
I'd have made a mistake, he would have had me."
The groundwork for Gordon's decisive pass was laid on his final pit stop on Lap
132, when he and crew chief Robbie Loomis decided to change only right-side
tires while all other cars changed four tires. That allowed Gordon to exit the
pits in second place behind Marlin, who had made his final stop on Lap 118 and
did not pit with the majority of the leading cars on Lap 132.
"The car was just on rails after that," Gordon said.
Then Gordon made the pass for the win on the ensuing restart on Lap 136.
Gordon languished in the bottom half of the 43-car field for the first 40 laps,
struggling with handling problems. But he jumped from 18th on Lap 60 to
fourth on Lap 70 after many of the lead cars made pit stops. Gordon never
was lower than fifth at any 10-lap interval thereafter, ending up leading twice
for 29 laps.
Steve Park appeared to be the driver to beat during various stages of the
race, as he led three times for 39 laps in the No. 1 Pennzoil Chevrolet, more
than any other driver. Park opened a lead of 4.991 seconds over teammate
Dale Earnhardt Jr. on Lap 104.
Park last led on Lap 131 before making his final pit stop on Lap 132 with
Gordon and many other of the leading cars. But Park exited that stop in
eighth, ending up seventh.
Pole winner Jimmy Spencer finished 13th in the No. 26 Kmart Ford. He led
the first 16 laps of the race but never led thereafter due to handling
problems.
The race was slowed by seven caution periods for 28 laps. Andy Houston was
eliminated in a multi-car accident on Turn 3 but was unhurt.
2001 Brickyard 400 Race Report
|
Pos St No Driver Make Pts Bonus Laps Status
------------------------------------------------------------
1. 27 24 Jeff Gordon Chv 180 5 160 Running
2. 8 40 Sterling Marlin Dge 175 5 160 Running
3. 26 10 Johnny Benson Pon 165 0 160 Running
4. 37 2 Rusty Wallace Frd 160 0 160 Running
5. 34 97 Kurt Busch Frd 160 5 160 Running
6. 19 22 Ward Burton Dge 150 0 160 Running
7. 13 1 Steve Park Chv 156 10 160 Running
8. 2 9 Bill Elliott Dge 147 5 160 Running
9. 7 32 Ricky Craven Frd 138 0 160 Running
10. 36 8 Dale Earnhardt, Jr Chv 139 5 160 Running
11. 11 29 Kevin Harvick Chv 135 5 160 Running
12. 6 88 Dale Jarrett Frd 127 0 160 Running
13. 1 26 Jimmy Spencer Frd 129 5 160 Running
14. 30 43 John Andretti Dge 121 0 160 Running
15. 15 18 Bobby Labonte Pon 123 5 160 Running
16. 22 99 Jeff Burton Frd 120 5 160 Running
17. 9 20 Tony Stewart Pon 117 5 160 Running
18. 16 12 Jeremy Mayfield Frd 109 0 160 Running
19. 35 5 Terry Labonte Chv 106 0 160 Running
20. 20 33 Joe Nemechek Chv 103 0 160 Running
21. 31 30 Jeff Green Chv 100 0 160 Running
22. 25 6 Mark Martin Frd 97 0 160 Running
23. 38 21 Elliott Sadler Frd 94 0 160 Running
24. 10 66 Todd Bodine Frd 91 0 159 Running
25. 14 15 Michael Waltrip Chv 88 0 159 Running
26. 29 01 Jason Leffler Dge 85 0 159 Running
27. 39 55 Bobby Hamilton Chv 82 0 159 Running
28. 40 36 Ken Schrader Pon 79 0 159 Running
29. 32 90 Hut Stricklin Frd 76 0 159 Running
30. 42 31 Robby Gordon Chv 73 0 159 Running
31. 5 02 Ryan Newman Frd 75 5 159 Running
32. 17 50 Rich Bickle Chv 67 0 159 Running
33. 33 92 Stacy Compton Dge 64 0 159 Running
34. 28 14 Ron Hornaday Pon 61 0 158 Running
35. 21 77 Robert Pressley Frd 58 0 158 Running
36. 43 44 Buckshot Jones Dge 55 0 158 Running
37. 18 11 Brett Bodine Frd 52 0 158 Running
38. 41 25 Jerry Nadeau Chv 49 0 135 Out
39. 4 28 Ricky Rudd Frd 46 0 107 Running
40. 24 93 Dave Blaney Dge 43 0 100 Out
41. 3 19 Casey Atwood Dge 40 0 38 Out
42. 23 17 Matt Kenseth Frd 37 0 2 Out
43. 12 96 Andy Houston Frd 34 0 1 Out
2001 BRICKYARD 400 RACE RESULTS
|
2001 BRICKYARD 400 QUALIFYING
|